Heavy Duty 240V 1450 RPM
Brand: Hawk/Leuco Pump Sets – Option: 1740 psi 11 I/m
Hawk m/p set. 1450 RPM, low speed, heavy duty, 120 bar 11 L/M
The best industrial high-pressure piston pumps. For more than 30 years the HAWK name has meant one thing: Quality. Long life, low maintenance and high reliability are the normal characteristics of HAWK pumps.
Every single component of HAWK pumps are engineered, manufactured and tested to meet and exceed the rigorous demands of the market.
Heavy Duty 240v 1600 PSI
Interpump IP MP 12/100 Water Blaster
Brand: Interpump Pump Sets
Option: 1600 psi 12 I/m, 240 V, 50 HZ
Bypass mode/ includes chemical injection and power lead / on-off switch.
We stock and supply the full range of Interpump Pump Sets
Models | l/min | Gpm | rpm | MPa | bar | psi | hp | kW | Dimension (mm) | Weight(kg) |
W 1507 | 7,00 | 1.85 | 1450 | 15 | 150 | 2175 | 3 | 2.2 | 177x175x130 | 5.2 |
W 1208 | 8,00 | 2.11 | 1450 | 12 | 120 | 1750 | 2,5 | 1.83 | 177x175x130 | 5.2 |
W 1210 | 10,00 | 2.64 | 1450 | 12 | 120 | 1750 | 3 | 2.2 | 177x175x130 | 5.2 |
T 1508 | 8,00 | 2.11 | 1750 | 15 | 150 | 2175 | 3 | 2.2 | 177x175x130 | 5.2 |
T 1209 | 9,00 | 2.38 | 1750 | 12 | 120 | 1750 | 3 | 2.2 | 177x175x130 | 5.2 |
T 1212 | 12,00 | 3.17 | 1750 | 12 | 120 | 1750 | 4 | 2.94 | 177x175x130 | 5.2 |
WW 55 | 8,00 | 2.11 | 2800 | 5 | 50 | 725 | 1 | 0.73 | 177x175x130 | 4 |
WW 74 | 8,00 | 2.11 | 2800 | 7 | 70 | 1015 | 1,5 | 1.1 | 177x175x130 | 4 |
WW 90 | 8,00 | 2.11 | 2800 | 9 | 90 | 1300 | 2 | 1.47 | 177x175x130 | 5.2 |
WW 1508 | 8,00 | 2.11 | 2800 | 15 | 150 | 2175 | 3 | 2.2 | 177x175x130 | 5.2 |
WW 1509 | 9,00 | 2.38 | 2800 | 15 | 150 | 2175 | 3,5 | 2.57 | 177x175x130 | 5.2 |
WW 95 | 9,50 | 2.5 | 2800 | 10 | 100 | 1450 | 2,5 | 1.83 | 177x175x130 | 5.1 |
WW 1510 | 10,00 | 2.64 | 2800 | 15 | 150 | 2175 | 4 | 2.94 | 177x175x130 | 5.2 |
WW 56 | 11,00 | 4.6 | 2800 | 5 | 50 | 725 | 1,5 | 1.1 | 177x175x130 | 5.2 |
WW 75 | 11,00 | 3.43 | 2800 | 7 | 70 | 1015 | 2 | 1.47 | 177x175x130 | 4 |
WW 93 | 11,00 | 21.1 | 2800 | 9 | 90 | 1300 | 2,5 | 1.83 | 177x175x130 | 5.1 |
WW 1511 | 11,00 | 2.9 | 2800 | 15 | 150 | 2175 | 4,5 | 3.3 | 177x175x130 | 5.2 |
WW 94 | 13,00 | 31.7 | 2800 | 9 | 90 | 1300 | 3 | 2.2 | 177x175x130 | 5.1 |
WW 1513 | 13,00 | 3.43 | 2800 | 15 | 150 | 2175 | 5 | 3.67 | 177x175x130 | 5.2 |
TT 1508 | 8,00 | 2.11 | 3400 | 15 | 150 | 2175 | 3 | 2.2 | 177x175x130 | 5.2 |
TT 1510 | 10,00 | 2.64 | 3400 | 15 | 150 | 2175 | 4 | 2.94 | 177x175x130 | 5.2 |
TT 1511 | 11,00 | 2.9 | 3400 | 15 | 150 | 2175 | 4,5 | 3.3 | 177x175x130 | 5.2 |
TT 1512 | 12,00 | 3.17 | 3400 | 15 | 150 | 2175 | 4,5 | 3.3 | 177x175x130 | 5.2 |
TT 1513 | 13,00 | 3.43 | 3400 | 15 | 150 | 2175 | 5 | 3.67 | 177x175x130 | 5.2 |
Heavy Duty 240v Comet Pump Sets
Brand: Comet Pump Sets
Option: 1600 psi 11 I/m
- All parts in contact with the pumped liquid are in stainless steel and brass without the use of plastics for important parts that are destined to give long service. The suction and delivery valves are in stainless steel for high fluid-pressure efficiency.
- Head in brass alloy.
- Extremely reliable, integrated unloader valve with device for elimination of pump pressure in by-pass conditions.
- Suction of detergent.
- Pressure gauge.
- Electric motor with thermal cutout.
- Motor complete with electric box with toggle switch and electric cable 6 m.
- Timed Total Stop device.
For pressure washers and water blasters available, click here.
Contact Us about this Product/Range
Call our Auckland Office on +64 9 520 20 30, Wellington Office +64 4 234 1020 or use the contact form below:
Like most businesses we’re social – you can follow us on: Facebook, Instagram, LinkedIn, Twitter
Follow us and we’ll follow you, now that’s social.